JLG 600AJ
Articulating Boom Lifts
How can we help?
(877) 898-0381
Features
- 
					Unmatched maneuverability for confined work areas 
- 
					Equipped with a fuel-efficient Tier 4 engine 
- 
					Best reach envelope in its class 
- 
					Optional articulating jib gets you into hard-to-reach places 
Specifications
| Auxiliary Power: | 12 Volts DC | 
| Axle Oscillation: | 8 in. / 0.2 m | 
| Capacity - Fuel Tank: | 30 gal. / 113.56 L | 
| Capacity - Hydraulic Reservoir: | 30.6 gal. / 115.83 L | 
| Drive Speed - 4WD: | 4.3 mph / 6.84 km/h | 
| Engine Type - Diesel: | DEUTZ TD 2.9L Tier 4 Final 67 hp | 
| Engine Type - Dual Fuel: | Ford MSG425 84hp | 
| Gradeability - 2WD: | 30 % | 
| Gradeability - 4WD: | 45 % | 
| Ground Clearance: | 1 ft / 0.29 m | 
| Horizontal Jib Rotation: | 0 Degrees | 
| Horizontal Outreach: | 39 ft 9 in. / 12.12 m | 
| Jib - Range of articulation: | 130 Degrees | 
| Machine Height: | 8 ft 4 in. / 2.54 m | 
| Machine Length: | 29 ft / 8.83 m | 
| Machine Weight: | 22740 lb / 10314.69 kg | 
| Machine Width: | 8 ft 2 in. / 2.49 m | 
| Maximum Ground Bearing Pressure: | 75 psi / 5.25 Kg/cm2 | 
| Platform Capacity - Unrestricted: | 500 lb / 226.80 kg | 
| Platform Dimension A: | 3 ft / 0.91 m | 
| Platform Dimension B: | 8 ft / 2.44 m | 
| Platform Height: | 60 ft 7 in. / 18.47 m | 
| Swing: | 360 Degrees | 
| Swing Type: | Continuous | 
| Tailswing: | 0 in. / 0 m | 
| Tire Size: | IN355/55D-6.25 Low Profile | 
| Turning Radius - Outside (2WS): | 17 ft 7 in. / 5.36 m | 
| Turning Radius - Outside (4WS): | 11 ft 8 in. / 3.56 m | 
| Up and Over Height: | 26 ft 7 in. / 8.1 m | 
 
	 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						