JLG 260MRT
Engine Powered Scissor Lifts
How can we help?
(877) 898-0381
Features
- 
					Standard four wheel drive and 35 percent gradeability keep you going 
- 
					Narrow 69 in chassis fits into spaces other scissor lifts can't 
- 
					Large work platform and 1,250 lb platform capacity so you can be more productive 
Specifications
| Brakes: | Spring Applied, Hydraulically Released | 
| Capacity - Hydraulic Reservoir: | 15 gal. / 56.78 L | 
| Drive Speed - Platform Elevated: | 0.5 mph / 0.80 km/h | 
| Drive Speed - Platform Lowered: | 3.5 mph / 5.63 km/h | 
| Engine Model: | Kubota 24.5 hp (Dual Fuel) | 
| Engine Type - Diesel (HRC): | Kubota 23.5 hp (Diesel) | 
| Fuel Tank Capacity - Diesel: | 7.5 gal. / 28.39 L | 
| Gradeability - 4WD: | 35 % | 
| Ground Clearance: | 8 in. / 0.2 m | 
| Lift Time: | 27 sec. | 
| Lower Time: | 21 sec. | 
| Machine Height: | 7 ft 10 in. / 2.37 m | 
| Machine Height - Rails Folded: | 6 ft 5 in. / 1.96 m | 
| Machine Length: | 8 ft 9 in. / 2.67 m | 
| Machine Weight: | 7360 lb / 3338.44 kg | 
| Machine Width: | 5 ft 9 in. / 1.75 m | 
| Maximum Drive Height: | 26 ft / 7.92 m | 
| Maximum Ground Bearing Pressure: | 33 psi / 2.31 Kg/cm2 | 
| Platform Capacity: | 1250 lb / 566.99 kg | 
| Platform Capacity - Extension: | 300 lb / 136.08 kg | 
| Platform Dimension A: | 5 ft 5 in. / 1.65 m | 
| Platform Dimension B: | 8 ft 6 in. / 2.59 m | 
| Platform Extension Length: | 4 ft / 1.22 m | 
| Platform Height - Lowered: | 4 ft 2 in. / 1.26 m | 
| Platform Railing Height: | 3 ft 8 in. / 1.1 m | 
| Tire Size: | 26 x 12 Lug Tread | 
| Turning Radius - Outside: | 14 ft 5 in. / 4.39 m | 
| Wheelbase: | 6 ft 6 in. / 1.98 m | 
| Working Height: | 32 ft / 9.75 m | 
 
	 
								 
								 
								 
								 
								 
								 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						