Toyota Large Electric Forklift
Electric Forklifts
How can we help?
(877) 898-0381
Features
- 
					Cowl-mounted hydraulic controls 
- 
					Auto Shut-Off 
- 
					AC Drive System 
- 
					Electric Hydraulic Power Steering 
- 
					Navigation in 12.5-13.5 foot aisles 
- 
					Up to 20? Lift heights 
- 
					System of Active Stability 
- 
					Up to 12,000 lb. Lifting Capacity 
Specifications
| Electrical System: | 36 / 48 V Electrical System | 
| Length to Forkface: | 98.8 - 113 in | 
| Load Capacity: | 8,000 - 12,000 lb. Load Capacity | 
| Overall Width: | 47.6 - 53.1 in | 
| Overhead Guard Height: | 90 - 93.3 in | 
| Travel Speed Full Load: | 7.5 - 10.9 mph Travel Speed Full Load | 
Large Electric Forklift
| Model Number | Load Capacity* (lbs.) | Max. Travel Speed Full Load (MPH) | Max. Lift Speed Full Load (FPM) | Max. Gradeability Full Load (%) | Basic Right Angle Stack** (IN.) | 
|---|---|---|---|---|---|
| 7FBCU35 | 8,000 | 8.4 (36V), 10.9 (48V) | 51.2 (36V), 72.9 (48 V) | 16 (36V), 22 (48V) | 102.6 | 
| 7FBCU45 | 10,000 | 7.8 (36V), 10.9 (48V) | 43 (36V), 57 (48V) | 13 (36V), 18 (48V) | 106.7 | 
| 7FBCU55 | 12,000 | 7.5 (36V), 9.3 (48V) | 37 (36V), 53 (48V) | 14 (36V), 20 (48V) | 116.9 | 
 
	 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						